Individual Career Statistics (Active Players) |
Belka, Marcus
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 24 | 1806 | 70 | 75.3 |
2023-24 | 18 | 1325 | 69 | 73.6 |
Totals | 42 | 3131 | 69 | 74.5 |
Bradley, Alex
Low | ||||
Season | Rounds | Strokes | Round | Average |
202122 | 10 | 779 | 74 | 77.9 |
2022-23 | 10 | 768 | 72 | 76.8 |
2023-24 | 30 | 2237 | 68 | 74.6 |
Totals | 50 | 3784 | 68 | 75.7 |
Brud, Max
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 16 | 1220 | 69 | 76.3 |
2023-24 | 22 | 1605 | 66 | 73.0 |
Totals | 38 | 2825 | 66 | 74.3 |
Darling, Ryan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 14 | 1084 | 72 | 77.4 |
2023-24 | 8 | 616 | 72 | 77.0 |
Totals | 22 | 1700 | 72 | 77.3 |
Gudahl, Braden
Low | ||||
Season | Rounds | Strokes | Round | Average |
202122 | 5 | 399 | 75 | 79.8 |
2022-23 | 6 | 479 | 73 | 79.8 |
2023-24 | 2 | 163 | 81 | 81.5 |
Totals | 13 | 1041 | 73 | 80.1 |
Johnson, Kaleb
Low | ||||
Season | Rounds | Strokes | Round | Average |
201920 | - | - | - | - |
202021 | 14 | 1115 | 72 | 79.6 |
202122 | 19 | 1476 | 69 | 77.7 |
2022-23 | 6 | 467 | 75 | 77.8 |
2023-24 | 4 | 304 | 72 | 76.0 |
Totals | 43 | 3362 | 69 | 78.2 |
Klimek, Jack
Low | ||||
Season | Rounds | Strokes | Round | Average |
202021 | 11 | 863 | 75 | 78.5 |
202122 | 19 | 1473 | 71 | 77.5 |
2022-23 | 24 | 1796 | 68 | 74.8 |
2023-24 | 27 | 2028 | 70 | 75.1 |
Totals | 81 | 6160 | 68 | 76.0 |
Kuhn, Terry
Low | ||||
Season | Rounds | Strokes | Round | Average |
202122 | 12 | 944 | 75 | 78.7 |
2022-23 | 4 | 318 | 75 | 79.5 |
2023-24 | 4 | 303 | 74 | 75.8 |
Totals | 20 | 1565 | 74 | 78.3 |
Laffen, Ben
Low | ||||
Season | Rounds | Strokes | Round | Average |
201920 | 13 | 980 | 67 | 75.4 |
202021 | 14 | 1038 | 69 | 74.1 |
202122 | 25 | 1829 | 69 | 73.2 |
2022-23 | 24 | 1769 | 67 | 73.7 |
2023-24 | 30 | 2157 | 66 | 71.9 |
Totals | 106 | 7773 | 66 | 73.3 |
Ordal, Hogan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 8 | 606 | 73 | 75.8 |
2023-24 | 12 | 907 | 72 | 75.6 |
Totals | 20 | 1513 | 72 | 75.7 |
Patten, Karson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 28 | 2065 | 69 | 73.8 |
Totals | 28 | 2065 | 69 | 73.8 |
Schrader, Jack
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 13 | 961 | 69 | 73.9 |
Totals | 13 | 961 | 69 | 73.9 |
Wagner, Jake
Low | ||||
Season | Rounds | Strokes | Round | Average |
202122 | 8 | 658 | 76 | 82.3 |
2022-23 | 2 | 163 | 79 | 81.5 |
2023-24 | 4 | 306 | 69 | 76.5 |
Totals | 14 | 1127 | 69 | 80.5 |
Werschay, Leo
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 8 | 613 | 73 | 76.6 |
Totals | 8 | 613 | 73 | 76.6 |